我們免費為你提供咨詢,並共同實現你的特殊需求:
為了順利開始這個過程:
- 向我們發送一份圖紙:可以手繪或CAD圖紙,由您決定。
- 告知我們關於您項目的信息:材料等級、數量、長度、功能或可見表面、特殊要求的測試、所需的尺寸公差等等。
產品查詢
- 香港九龍大角咀通州街123號國貿中心9樓B室
- T: +852-92992995
- E: sales@peakkong.com
不銹鋼橢圓通
- 標準: EN 10088-3
- 工藝: ISO 15614-11 、ISO 15614-14
- 工藝: ASTM A1069、EN 13919
- 鋼級: 304、316、316L、317L、310S、904L
- 公差: EN10088-3
- 證書: 根據 EN 10204 - 類型 2.2 或 3.1b
以下牌號:304、316、316L、317L、310S、904L,它們由EN 10088-3定義。 可根據要求提供其他材料牌號,請查看完整的鋼牌號列表。
不鏽鋼圓管
搜索:
外徑 d /mm | 厚度 t /mm | 重量 kg /mm |
---|---|---|
15 | 1 | 0.35 |
15 | 1.5 | 0.58 |
15 | 2 | 0.65 |
16 | 1.0 | 0.38 |
16 | 1.5 | 0.55 |
16 | 2.0 | 0.70 |
16 | 3.0 | 0.97 |
18 | 1.0 | 0.43 |
18 | 1.5 | 0.62 |
18 | 2.0 | 0.80 |
18 | 3.0 | 1.21 |
20 | 1.0 | 0.48 |
20 | 1.5 | 0.70 |
20 | 2.0 | 0.90 |
20 | 2.5 | 1.90 |
20 | 3.0 | 1.27 |
21.3 | 1.5 | 0.74 |
21.3 | 1.6 | 0.80 |
21.3 | 2.0 | 0.97 |
21.3 | 2.5 | 1.18 |
21.3 | 2.6 | 1.22 |
21.3 | 3.0 | 1.38 |
22 | 1.0 | 0.53 |
22 | 1.5 | 0.77 |
22 | 2.0 | 1.00 |
22 | 2.5 | 1.21 |
22 | 3.0 | 1.42 |
25 | 1.0 | 0.60 |
25 | 1.5 | 0.88 |
25 | 2.0 | 1.15 |
25 | 2.5 | 1.41 |
25 | 3.0 | 1.65 |
26.9 | 1.5 | 0.95 |
26.9 | 1.6 | 1.01 |
26.9 | 2.0 | 1.25 |
26.9 | 2.5 | 1.53 |
26.9 | 2.6 | 1.58 |
26.9 | 3.0 | 1.80 |
26.9 | 3.2 | 1.87 |
33.7 | 1.5 | 1.21 |
33.7 | 1.6 | 1.29 |
33.7 | 2.0 | 1.59 |
33.7 | 2.5 | 1.95 |
33.7 | 2.6 | 2.03 |
33.7 | 2.9 | 2.24 |
33.7 | 3.0 | 2.31 |
33.7 | 3.2 | 2.44 |
33.7 | 4.0 | 2.98 |
38 | 1.0 | 0.93 |
38 | 1.5 | 1.38 |
38 | 1.6 | 1.46 |
38 | 2.0 | 1.82 |
38 | 2.5 | 2.23 |
38 | 3.0 | 2.64 |
42.4 | 1.5 | 1.54 |
42.4 | 2.0 | 2.02 |
42.4 | 2.5 | 2.50 |
42.4 | 3.0 | 3.14 |
42.4 | 4.0 | 3.79 |
42.4 | 5.0 | 4.62 |
42.4 | 6.3 | 5.62 |
48.3 | 1.2 | 1.42 |
48.3 | 1.5 | 1.76 |
48.3 | 2.0 | 2.32 |
48.3 | 2.5 | 2.87 |
48.3 | 3.0 | 3.40 |
48.3 | 3.2 | 3.61 |
48.3 | 4.0 | 4.44 |
48.3 | 5.0 | 5.34 |
48.3 | 6.3 | 6.53 |
60.3 | 1.2 | 1.78 |
60.3 | 1.5 | 2.21 |
60.3 | 2.0 | 2.92 |
60.3 | 2.5 | 3.62 |
60.3 | 3.0 | 4.30 |
60.3 | 3.2 | 4.58 |
60.3 | 4.0 | 5.64 |
60.3 | 5.0 | 6.92 |
60.3 | 6.3 | 8.4 |
60.3 | 8.0 | 10.33 |
60.3 | 10.0 | 12.42 |
76.1 | 1.2 | 2.25 |
76.1 | 1.5 | 2.80 |
76.1 | 2.0 | 3.71 |
76.1 | 2.5 | 4.61 |
76.1 | 3.0 | 5.49 |
76.1 | 3.2 | 5.86 |
76.1 | 4.0 | 7.22 |
76.1 | 5.0 | 8.77 |
76.1 | 6.3 | 10.86 |
76.1 | 8.0 | 13.45 |
76.1 | 10.0 | 16.32 |
88.9 | 1.2 | 2.64 |
88.9 | 1.5 | 3.28 |
88.9 | 2.0 | 4.35 |
88.9 | 2.5 | 5.41 |
88.9 | 3.0 | 6.45 |
88.9 | 3.2 | 6.87 |
88.9 | 4.0 | 8.50 |
88.9 | 5.0 | 10.50 |
88.9 | 6.3 | 12.85 |
88.9 | 8.0 | 15.98 |
88.9 | 10.0 | 19.48 |
101.6 | 1.5 | 3.76 |
101.6 | 2.0 | 4.99 |
101.6 | 3.0 | 7.41 |
101.6 | 4.0 | 9.78 |
101.6 | 5.0 | 11.93 |
114.3 | 1.5 | 4.24 |
114.3 | 2 | 5.62 |
114.3 | 2.5 | 7.02 |
114.3 | 3 | 8.36 |
114.3 | 4 | 11.05 |
114.3 | 5 | 13.68 |
114.3 | 6.3 | 16.8 |
139.7 | 1.5 | 5.19 |
139.7 | 2 | 6.9 |
139.7 | 3 | 10.27 |
139.7 | 4 | 13.59 |
139.7 | 5 | 16.86 |
139.7 | 6.3 | 20.7 |
139.7 | 8 | 26 |
168.3 | 2 | 8.33 |
168.3 | 2.5 | 10.38 |
168.3 | 3 | 12.42 |
168.3 | 4 | 16.46 |
168.3 | 5 | 20.44 |
168.3 | 6.3 | 25.2 |
168.3 | 8 | 31.6 |
168.3 | 10 | 39 |
168.3 | 12 | 46.3 |
193.7 | 5 | 23.3 |
193.7 | 6.3 | 29.1 |
193.7 | 8 | 36.6 |
193.7 | 10 | 45.3 |
193.7 | 12.5 | 55.9 |
219.1 | 2 | 10.87 |
219.1 | 3 | 16.23 |
219.1 | 4 | 21.54 |
219.1 | 5 | 26.81 |
219.1 | 6.3 | 33.1 |
219.1 | 8 | 41.6 |
219.1 | 10 | 51.6 |
219.1 | 12.5 | 63.7 |
244.5 | 4 | 23.73 |
244.5 | 5 | 29.5 |
244.5 | 6.3 | 37 |
244.5 | 8 | 46.7 |
244.5 | 10 | 57.8 |
244.5 | 12.5 | 71.5 |
244.5 | 16 | 90.2 |
不銹鋼無縫圓管
搜索:
外徑 d /mm | 厚度 t /mm | 重量 kg /mm |
---|---|---|
15 | 1.0 | 0.35 |
15 | 1.5 | 0.51 |
15 | 2.0 | 0.65 |
15 | 2.5 | 0.78 |
15 | 3.0 | 0.90 |
15 | 4.0 | 1.10 |
16 | 1.0 | 0.38 |
16 | 1.5 | 0.55 |
16 | 2.0 | 0.70 |
16 | 2.5 | 0.85 |
16 | 3.0 | 0.98 |
16 | 3.5 | 1.10 |
16 | 4.0 | 1.20 |
16 | 5.0 | 1.38 |
18 | 1.0 | 0.43 |
18 | 1.5 | 0.62 |
18 | 2.0 | 0.80 |
18 | 2.5 | 0.97 |
18 | 3.0 | 1.13 |
18 | 3.5 | 1.27 |
18 | 4.0 | 1.40 |
20 | 1.0 | 0.48 |
20 | 1.5 | 0.70 |
20 | 2.0 | 0.90 |
20 | 2.5 | 1.10 |
20 | 3.0 | 1.28 |
20 | 3.5 | 1.45 |
20 | 4.0 | 1.60 |
20 | 5.0 | 1.88 |
21.3 | 1.6 | 0.79 |
21.3 | 2.0 | 0.97 |
21.3 | 2.6 | 1.22 |
21.3 | 2.9 | 1.34 |
21.3 | 3.2 | 1.45 |
22 | 1.0 | 0.53 |
22 | 1.5 | 0.77 |
22 | 2.0 | 1.00 |
22 | 2.5 | 1.22 |
22 | 3.0 | 1.43 |
22 | 4.0 | 1.80 |
25 | 1.0 | 0.6 |
25 | 1.5 | 0.88 |
25 | 2.0 | 1.15 |
25 | 2.5 | 1.41 |
25 | 3.0 | 1.65 |
25 | 3.5 | 1.88 |
25 | 4.0 | 2.10 |
25 | 5.0 | 2.50 |
25 | 6.0 | 2.86 |
26.9 | 1.6 | 1.01 |
26.9 | 2.0 | 1.25 |
26.9 | 2.3 | 1.42 |
26.9 | 2.6 | 1.58 |
26.9 | 2.9 | 1.74 |
26.9 | 3.2 | 1.90 |
26.9 | 4.0 | 2.29 |
33.7 | 1.6 | 1.29 |
33.7 | 2.0 | 1.59 |
33.7 | 2.6 | 2.03 |
33.7 | 2.9 | 2.24 |
33.7 | 3.2 | 2.45 |
33.7 | 3.6 | 2.71 |
33.7 | 4.05 | 3.01 |
33.7 | 4.5 | 3.29 |
33.7 | 5.0 | 3.59 |
42.4 | 1.6 | 1.64 |
42.4 | 2.0 | 2.02 |
42.4 | 2.6 | 2.59 |
42.4 | 3.2 | 3.14 |
42.4 | 3.6 | 3.50 |
42.4 | 4.05 | 3.89 |
48.3 | 1.6 | 1.87 |
48.3 | 2.0 | 2.32 |
48.3 | 2.6 | 2.98 |
48.3 | 2.9 | 3.30 |
48.3 | 3.2 | 3.62 |
48.3 | 3.6 | 4.03 |
48.3 | 4.05 | 4.49 |
48.3 | 4.5 | 4.94 |
48.3 | 5.0 | 5.42 |
48.3 | 6.3 | 6.63 |
48.3 | 7.1 | 7.33 |
48.3 | 8.0 | 8.07 |
60.3 | 1.6 | 2.35 |
60.3 | 2.0 | 2.92 |
60.3 | 2.6 | 3.76 |
60.3 | 2.9 | 4.17 |
60.3 | 3.2 | 4.58 |
60.3 | 3.6 | 5.11 |
60.3 | 4.0 | 5.64 |
60.3 | 4.5 | 6.29 |
60.3 | 5.0 | 6.93 |
60.3 | 6.3 | 8.52 |
60.3 | 7.1 | 9.46 |
60.3 | 8.0 | 10.48 |
60.3 | 10.0 | 12.6 |
76.1 | 2.0 | 4.25 |
76.1 | 2.3 | 5.42 |
76.1 | 2.6 | 4.79 |
76.1 | 2.9 | 5.32 |
76.1 | 3.2 | 5.84 |
76.1 | 3.6 | 6.54 |
76.1 | 4.0 | 7.22 |
76.1 | 4.5 | 8.07 |
76.1 | 5.0 | 8.91 |
76.1 | 6.3 | 11.02 |
76.1 | 7.1 | 12.27 |
76.1 | 8.0 | 13.64 |
76.1 | 10.0 | 16.56 |
76.1 | 12.5 | 19.92 |
88.9 | 2.0 | 4.35 |
88.9 | 2.3 | 4.99 |
88.9 | 2.6 | 5.62 |
88.9 | 2.9 | 6.25 |
88.9 | 3.05 | 6.56 |
88.9 | 3.20 | 6.87 |
88.9 | 3.6 | 7.69 |
88.9 | 4.05 | 8.61 |
88.9 | 4.5 | 9.51 |
88.9 | 5.0 | 10.51 |
88.9 | 5.49 | 11.47 |
88.9 | 5.6 | 11.68 |
88.9 | 6.3 | 13.04 |
88.9 | 7.62 | 15.52 |
88.9 | 10.0 | 19.76 |
88.9 | 11.13 | 21.67 |
101.6 | 3.05 | 7.53 |
101.6 | 3.6 | 8.84 |
101.6 | 4.05 | 9.90 |
101.6 | 5.0 | 12.10 |
101.6 | 5.74 | 13.78 |
101.6 | 6.3 | 15.03 |
101.6 | 8.08 | 18.92 |
114.3 | 2.6 | 7.28 |
114.3 | 3.05 | 8.50 |
114.3 | 3.2 | 8.90 |
114.3 | 3.6 | 9.98 |
114.3 | 4.0 | 11.05 |
114.3 | 4.5 | 12.38 |
114.3 | 5.0 | 13.68 |
114.3 | 5.4 | 14.73 |
114.3 | 6.02 | 16.33 |
114.3 | 7.1 | 19.06 |
114.3 | 8.56 | 22.67 |
114.3 | 11.13 | 28.75 |
114.3 | 13.49 | 34.05 |
114.3 | 14.2 | 35.59 |
114.3 | 20.0 | 47.23 |
139.7 | 4.0 | 13.60 |
139.7 | 5.0 | 16.87 |
139.7 | 6.3 | 21.04 |
139.7 | 7.1 | 23.57 |
168.3 | 3.4 | 14.04 |
168.3 | 4.5 | 18.46 |
168.3 | 5.0 | 20.45 |
168.3 | 6.3 | 25.56 |
168.3 | 7.1 | 28.67 |
168.3 | 10.0 | 39.65 |
219.1 | 3.76 | 20.27 |
219.1 | 6.3 | 33.58 |
219.1 | 8.18 | 43.22 |
219.1 | 10.0 | 52.36 |
219.1 | 12.7 | 65.66 |
273 | 9.27 | 61.24 |
273 | 12.7 | 82.81 |
323.9 | 9.53 | 75.05 |
323.9 | 10.31 | 80.94 |
323.9 | 12.7 | 99.00 |
323.9 | 14.2 | 110.16 |
355.6 | 9.53 | 82.62 |
355.6 | 12.7 | 109.09 |
406.4 | 9.53 | 94.74 |
406.4 | 12.7 | 125.25 |
訂購與送貨
煌港特鋼在交付過程中適用煌港交貨條件,並增加雙方將遵守適用的法律和法規要求,並不參與任何不道德商業行為。
煌港特鋼所生產的不銹鋼橢圓通的技術交貨條件符合相應要求。尺寸和公差按照相應鋼材標準定義,工程工作符合相應標準。
不銹鋼橢圓通配備捆紮標籤和煌港特鋼的產品標籤,以實現全面的追溯和識別。
根據相應鋼材標準,將提供對應型材料證書。
您沒有找到您正在尋找的產品?讓我們為您量身定製。
煌港特鋼有限公司
香港九龍大角咀通州街123號國貿中心9樓B室
T: +852-29811161
E: sales@peakkong.com
煌港特鋼科技(廣東)有限公司
廣東省東莞市謝崗鎮莞惠公路金海工業區
T: 0769-82869307
E: admin@peakkong.com
- 上一篇:沒有了,已經是最後文章
- 下一篇:不銹鋼方通