我們免費為你提供咨詢,並共同實現你的特殊需求:
為了順利開始這個過程:
- 向我們發送一份圖紙:可以手繪或CAD圖紙,由您決定。
- 告知我們關於您項目的信息:材料等級、數量、長度、功能或可見表面、特殊要求的測試、所需的尺寸公差等等。
產品查詢
- 香港九龍大角咀通州街123號國貿中心9樓B室
- T: +852-92992995
- E: sales@peakkong.com
不銹鋼扁通
- 標準: EN 10088-3
- 工藝: ISO 15614-11 、ISO 15614-14
- 工藝: ASTM A1069、EN 13919
- 鋼級: 304、316、316L、317L、310S、904L
- 公差: EN10088-3
- 證書: 根據 EN 10204 - 類型 2.2 或 3.1b
以下牌號:304、316、316L、317L、310S、904L,它們由EN 10088-3定義。 可根據要求提供其他材料牌號,請查看完整的鋼牌號列表。
尺寸 d×b /mm | 厚度 t /mm | 重量 kg /m |
---|---|---|
20 × 10 | 1.0 | 0.45 |
20 × 10 | 1.2 | 0.54 |
20 × 10 | 1.5 | 0.66 |
20 × 15 | 1.5 | 0.78 |
20 × 15 | 2.0 | 1.02 |
25 × 10 | 1.0 | 0.53 |
25 × 10 | 1.5 | 0.78 |
25 × 15 | 1.0 | 0.61 |
25 × 15 | 1.2 | 0.73 |
25 × 15 | 1.5 | 0.90 |
25 × 15 | 2.0 | 1.18 |
30 × 10 | 1.0 | 0.61 |
30 × 10 | 1.2 | 0.73 |
30 × 10 | 1.5 | 0.90 |
30 × 15 | 1.0 | 0.68 |
30 × 15 | 1.2 | 0.81 |
30 × 15 | 1.5 | 1.00 |
30 × 15 | 2.0 | 1.30 |
30 × 20 | 1.0 | 0.77 |
30 × 20 | 1.2 | 0.92 |
30 × 20 | 1.5 | 1.14 |
30 × 20 | 2.0 | 1.50 |
35 × 20 | 1.0 | 0.85 |
35 × 20 | 1.5 | 1.26 |
35 × 20 | 2.0 | 1.65 |
40 × 10 | 1.5 | 1.14 |
40 × 15 | 1.0 | 0.85 |
40 × 15 | 1.2 | 1.01 |
40 × 15 | 1.5 | 1.26 |
40 × 15 | 2.0 | 1.65 |
40 × 20 | 1.0 | 0.93 |
40 × 20 | 1.2 | 1.11 |
40 × 20 | 1.5 | 1.38 |
40 × 20 | 2.0 | 1.81 |
40 × 20 | 2.5 | 2.03 |
40 × 20 | 3.0 | 2.65 |
40 × 25 | 1.5 | 1.44 |
40 × 25 | 2.0 | 1.89 |
40 × 25 | 2.5 | 2.23 |
40 × 27 | 1.5 | 1.55 |
40 × 30 | 1.0 | 1.09 |
40 × 30 | 1.2 | 1.30 |
40 × 30 | 1.5 | 1.62 |
40 × 30 | 2.0 | 2.13 |
40 × 30 | 3.0 | 3.12 |
50 × 10 | 1.5 | 1.38 |
50 × 20 | 1.0 | 1.09 |
50 × 20 | 1.2 | 1.30 |
50 × 20 | 1.5 | 1.62 |
50 × 20 | 2.0 | 2.13 |
50 × 25 | 1.2 | 1.42 |
50 × 25 | 1.5 | 1.76 |
50 × 25 | 2.0 | 2.32 |
50 × 25 | 2.5 | 2.69 |
50 × 25 | 3.0 | 3.41 |
50 × 30 | 1.2 | 1.50 |
50 × 30 | 1.5 | 1.86 |
50 × 30 | 2.0 | 2.45 |
50 × 30 | 2.5 | 2.92 |
50 × 30 | 3.0 | 3.45 |
50 × 30 | 3.2 | 3.66 |
50 × 30 | 4.0 | 4.46 |
50 × 30 | 5.0 | 5.40 |
50 × 40 | 2.0 | 2.77 |
50 × 40 | 3.0 | 4.08 |
60 × 10 | 1.5 | 1.62 |
60 × 20 | 1.2 | 1.50 |
60 × 20 | 1.5 | 1.86 |
60 × 20 | 2.0 | 2.45 |
60 × 30 | 1.2 | 1.69 |
60 × 30 | 1.5 | 2.10 |
60 × 30 | 2.0 | 2.77 |
60 × 30 | 3.0 | 4.08 |
60 × 40 | 1.5 | 2.34 |
60 × 40 | 2.0 | 3.09 |
60 × 40 | 2.5 | 3.83 |
60 × 40 | 3.0 | 4.56 |
60 × 40 | 4.0 | 5.98 |
60 × 40 | 5.0 | 6.97 |
60 × 40 | 6.3 | 8.49 |
70 × 20 | 2.0 | 2.77 |
70 × 40 | 2.0 | 3.41 |
70 × 40 | 3.0 | 5.04 |
70 × 50 | 2.0 | 3.56 |
70 × 50 | 2.5 | 4.39 |
70 × 50 | 3.0 | 5.19 |
70 × 50 | 4.0 | 6.71 |
80 × 20 | 2.0 | 3.09 |
80 × 30 | 3.0 | 5.04 |
80 × 40 | 1.5 | 2.81 |
80 × 40 | 2.0 | 3.73 |
80 × 40 | 2.5 | 4.63 |
80 × 40 | 3.0 | 5.52 |
80 × 40 | 3.2 | 5.67 |
80 × 40 | 4.0 | 7.26 |
80 × 40 | 5.0 | 8.94 |
80 × 40 | 6.3 | 10.5 |
80 × 40 | 8.0 | 12.8 |
80 × 50 | 3.0 | 6.00 |
80 × 50 | 4.0 | 7.34 |
80 × 50 | 5.0 | 9.01 |
80 × 50 | 6.0 | 10.81 |
80 × 60 | 2.0 | 4.37 |
80 × 60 | 3.0 | 6.47 |
80 × 60 | 4.0 | 8.53 |
90 × 50 | 3.0 | 6.28 |
90 × 50 | 3.6 | 7.46 |
90 × 50 | 5.0 | 10.11 |
90 × 50 | 6.3 | 12.5 |
90 × 50 | 8.0 | 15.3 |
100 × 40 | 1.5 | 3.29 |
100 × 40 | 2.0 | 4.37 |
100 × 40 | 3.0 | 6.47 |
100 × 40 | 4.0 | 8.53 |
100 × 40 | 5.0 | 10.66 |
100 × 40 | 6.0 | 12.80 |
100 × 50 | 2.0 | 4.69 |
100 × 50 | 2.5 | 5.63 |
100 × 50 | 3.0 | 6.95 |
100 × 50 | 3.2 | 7.18 |
100 × 50 | 4.0 | 9.17 |
100 × 50 | 5.0 | 11.34 |
100 × 50 | 6.3 | 13.4 |
100 × 50 | 8.0 | 16.6 |
100 × 60 | 2.0 | 5.00 |
100 × 60 | 3.0 | 7.43 |
100 × 60 | 4.0 | 9.81 |
100 × 60 | 3.6 | 8.59 |
100 × 60 | 5.0 | 12.13 |
100 × 60 | 6.3 | 14.4 |
100 × 60 | 8.0 | 17.8 |
100 × 80 | 2.0 | 5.64 |
100 × 80 | 3.0 | 8.39 |
100 × 80 | 4.0 | 11.08 |
100 × 80 | 5.0 | 13.85 |
100 × 80 | 6.0 | 16.62 |
100 × 80 | 8.0 | 22.16 |
120 × 40 | 2.0 | 5.00 |
120 × 40 | 3.0 | 7.43 |
120 × 40 | 4.0 | 9.81 |
120 × 40 | 5.0 | 12.26 |
120 × 60 | 2.0 | 5.64 |
120 × 60 | 3.0 | 8.39 |
120 × 60 | 3.6 | 9.72 |
120 × 60 | 4.0 | 11.08 |
120 × 60 | 5.0 | 13.73 |
120 × 60 | 6.3 | 16.40 |
120 × 60 | 8.0 | 20.40 |
120 × 80 | 2.0 | 6.28 |
120 × 80 | 2.5 | 7.65 |
120 × 80 | 3.0 | 9.34 |
120 × 80 | 4.0 | 12.36 |
120 × 80 | 5.0 | 15.32 |
120 × 80 | 6.0 | 17.60 |
120 × 80 | 6.3 | 18.4 |
120 × 80 | 8.0 | 22.9 |
120 × 80 | 10.0 | 27.9 |
120 × 100 | 3.0 | 9.45 |
120 × 100 | 4.0 | 12.60 |
120 × 100 | 5.0 | 15.74 |
120 × 100 | 6.0 | 18.89 |
120 × 100 | 8.0 | 25.19 |
140 × 60 | 3.0 | 9.32 |
140 × 70 | 3.0 | 8.79 |
140 × 70 | 4.0 | 11.72 |
140 × 70 | 5.0 | 14.65 |
140 × 70 | 6.0 | 17.58 |
140 × 70 | 8.0 | 23.44 |
140 × 70 | 10.0 | 29.30 |
140 × 80 | 3.0 | 9.21 |
140 × 80 | 4.0 | 12.28 |
140 × 80 | 5.0 | 15.35 |
140 × 80 | 6.0 | 18.41 |
140 × 80 | 8.0 | 24.55 |
140 × 80 | 10.0 | 30.69 |
140 × 100 | 3.0 | 11.27 |
150 × 50 | 2.0 | 6.28 |
150 × 50 | 3.0 | 9.34 |
150 × 50 | 4.0 | 12.56 |
150 × 50 | 5.0 | 15.70 |
150 × 50 | 6.0 | 18.84 |
150 × 80 | 3.0 | 10.77 |
150 × 80 | 4.0 | 14.36 |
150 × 80 | 5.0 | 17.95 |
150 × 80 | 6.0 | 21.54 |
150 × 80 | 8.0 | 28.72 |
150 × 80 | 10.0 | 35.90 |
150 × 100 | 3.0 | 11.74 |
150 × 100 | 4.0 | 15.55 |
150 × 100 | 5.0 | 19.31 |
150 × 100 | 6.0 | 22.30 |
150 × 100 | 6.3 | 23.3 |
150 × 100 | 8.0 | 29.10 |
150 × 100 | 10.0 | 35.70 |
150 × 100 | 12.5 | 43.6 |
160 × 80 | 3.0 | 11.26 |
160 × 80 | 4.0 | 15.01 |
160 × 80 | 5.0 | 18.51 |
160 × 80 | 6.0 | 21.30 |
160 × 80 | 6.3 | 22.3 |
160 × 80 | 8.0 | 27.90 |
160 × 80 | 10.0 | 34.2 |
160 × 80 | 12.5 | 41.6 |
160 × 90 | 3.0 | 10.69 |
160 × 90 | 4.0 | 14.25 |
160 × 90 | 5.0 | 17.81 |
160 × 90 | 6.0 | 21.38 |
160 × 90 | 8.0 | 28.50 |
160 × 90 | 10.0 | 35.63 |
160 × 90 | 12.0 | 42.75 |
180× 80 | 3.0 | 11.34 |
180× 80 | 4.0 | 15.12 |
180× 80 | 5.0 | 18.89 |
180× 80 | 6.0 | 22.67 |
180× 80 | 8.0 | 30.23 |
180 × 100 | 3.0 | 12.21 |
180 × 100 | 4.0 | 16.28 |
180 × 100 | 5.0 | 20.35 |
180 × 100 | 6.0 | 24.42 |
180 × 100 | 8.0 | 32.55 |
180 × 100 | 10.0 | 40.69 |
180 × 100 | 12.0 | 48.83 |
200 × 50 | 3.0 | 11.25 |
200 × 50 | 4.0 | 15.00 |
200 × 50 | 5.0 | 18.75 |
200 × 50 | 6.0 | 22.50 |
200 × 80 | 3.0 | 12.39 |
200 × 80 | 4.0 | 16.52 |
200 × 80 | 5.0 | 20.65 |
200 × 80 | 6.0 | 24.78 |
200 × 80 | 8.0 | 33.04 |
200 × 100 | 3 | 14.13 |
200 × 100 | 4 | 18.74 |
200 × 100 | 5 | 23.3 |
200 × 100 | 6 | 27 |
200 × 100 | 6.3 | 28.3 |
200 × 100 | 8 | 35.4 |
200 × 100 | 10 | 43.6 |
200 × 100 | 12.5 | 53.4 |
200 × 100 | 16 | 66.4 |
200 × 120 | 5 | 24.2 |
200 × 120 | 6.3 | 30.3 |
200 × 120 | 8 | 37.9 |
200 × 120 | 10 | 46.7 |
200 × 120 | 12.5 | 57.3 |
200 × 150 | 5 | 26.6 |
200 × 150 | 6.3 | 33.2 |
200 × 150 | 8 | 41.7 |
200 × 150 | 10 | 51.4 |
200 × 150 | 12.5 | 63.2 |
200 × 150 | 16 | 78.9 |
250 × 100 | 5 | 26.6 |
250 × 100 | 6.3 | 33.2 |
250 × 100 | 8 | 41.7 |
250 × 100 | 10 | 51.4 |
250 × 100 | 12.5 | 63.2 |
250 × 100 | 16 | 78.9 |
250 × 150 | 5 | 30.5 |
250 × 150 | 6.3 | 38.2 |
250 × 150 | 8 | 48.0 |
250 × 150 | 10 | 59.3 |
250 × 150 | 12.5 | 73 |
250 × 150 | 16 | 91.5 |
300 × 100 | 6.3 | 38.2 |
300 × 100 | 8 | 48 |
300 × 100 | 10 | 59.3 |
300 × 100 | 12.5 | 73 |
300 × 100 | 16 | 91.5 |
300 × 150 | 4 | 27 |
300 × 150 | 5 | 33.75 |
300 × 150 | 6 | 40.5 |
300 × 150 | 8 | 54 |
300 × 150 | 10 | 67.5 |
300 × 150 | 12 | 81 |
300 × 200 | 6.3 | 48.10 |
300 × 200 | 8.0 | 60.50 |
300 × 200 | 10.0 | 75 |
300 × 200 | 12.5 | 92.6 |
300 × 200 | 16.0 | 117 |
300 × 250 | 6.3 | 53 |
300 × 250 | 8.0 | 66.8 |
300 × 250 | 10.0 | 82.8 |
300 × 250 | 12.5 | 102 |
300 × 250 | 16.0 | 129 |
350 × 150 | 6.3 | 48.1 |
350 × 150 | 8.0 | 60.5 |
350 × 150 | 10.0 | 75 |
350 × 150 | 12.5 | 92.6 |
350 × 150 | 16.0 | 117 |
350 × 250 | 8.0 | 73.1 |
350 × 250 | 10.0 | 90.7 |
350 × 250 | 12.5 | 112 |
350 × 250 | 16.0 | 142 |
400 × 150 | 6.3 | 53 |
400 × 150 | 8.0 | 66.8 |
400 × 150 | 10.0 | 82.8 |
400 × 150 | 12.5 | 102 |
400 × 150 | 16.0 | 129 |
400 × 200 | 6.3 | 57.9 |
400 × 200 | 8.0 | 73.10 |
400 × 200 | 10.0 | 90.70 |
400 × 200 | 12.5 | 112 |
400 × 200 | 16.0 | 142 |
400 × 300 | 10.0 | 106 |
400 × 300 | 12.5 | 132 |
400 × 300 | 16.0 | 167 |
450 × 250 | 8.0 | 85.7 |
450 × 250 | 10.0 | 106 |
450 × 250 | 12.5 | 132 |
450 × 250 | 16.0 | 167 |
500 × 200 | 8.0 | 84.65 |
500 × 200 | 10.0 | 105.82 |
500 × 200 | 12.0 | 126.98 |
500 × 300 | 8.0 | 96.91 |
500 × 300 | 10.0 | 121.14 |
500 × 300 | 12.0 | 145.37 |
訂購與送貨
煌港特鋼在交付過程中適用煌港交貨條件,並增加雙方將遵守適用的法律和法規要求,並不參與任何不道德商業行為。
煌港特鋼所生產的不銹鋼扁通的技術交貨條件符合相應要求。尺寸和公差按照相應鋼材標準定義,工程工作符合相應標準。
不銹鋼扁通配備捆紮標籤和煌港特鋼的產品標籤,以實現全面的追溯和識別。
根據相應鋼材標準,將提供對應型材料證書。
您沒有找到您正在尋找的產品?讓我們為您量身定製。
煌港特鋼有限公司
香港九龍大角咀通州街123號國貿中心9樓B室
T: +852-29811161
E: sales@peakkong.com
煌港特鋼科技(廣東)有限公司
廣東省東莞市謝崗鎮莞惠公路金海工業區
T: 0769-82869307
E: admin@peakkong.com